Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Elementary School | KG - 05 | 550 | 14 | 33825 |
Dale R Fair Babson Park Elementary School | PK - 05 | 500 | 15 | 33827 |
Frostproof Ben Hill Griffin Junior Elementary School | PK - 05 | 394 | 14 | 33843 |
Hillcrest Elementary School | PK - 05 | 700 | 15 | 33853 |
Janie Howard Wilson School | KG - 05 | 400 | 14 | 33853 |
Memorial Elementary School | KG - 05 | 600 | 14 | 33825 |
Park Elementary School | PK - 05 | 550 | 13 | 33825 |
Polk Avenue Elementary School | PK - 05 | 540 | 13 | 33853 |
Spook Hill Elementary School | PK - 05 | 560 | 14 | 33853 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Park Middle School | 06 - 08 | 610 | 17 | 33825 |
Bok Academy | 06 - 08 | 600 | 16 | 33859 |
Edward W Bok Academy North | 06 - 07 | 594 | 10 | 33853 |
Mclaughlin Middle School And Fine Arts Academy | 06 - 08 | 575 | 13 | 33853 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Park High School | 09 - 12 | 898 | 19 | 33825 |
Frostproof Middle/senior High School | 06 - 12 | 1,161 | 13 | 33843 |
Lake Wales Senior High School | 09 - 12 | 1,411 | 18 | 33853 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Our Children's Academy | PK - 12 | 293 | 7 | 33853 |
Roosevelt Academy | 06 - 12 | 300 | 9 | 33853 |
City | County | |
---|---|---|
Population | 3,394 | 750,216 |
Population Density | 318 | 417 |
Median Age | 42.1 | 41.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 44,777 | 52,989 |
Average Income per Capita | 24,639 | 26,272 |
Frostproof is located in Florida. Frostproof, Florida has a population of 3,394. Frostproof is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 25%.
The median household income in Frostproof, Florida is $44,777. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Frostproof is 42.1 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 48.4 degrees. The annual precipitation is 48.35.
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff